Men Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
---|---|---|---|---|
XXS | 80 | 70 | 86 | 165 |
XS | 85 | 75 | 91 | 170 |
S | 90 | 80 | 96 | 175 |
M | 95 | 85 | 101 | 180 |
L | 100 | 90 | 106 | 185 |
XL | 105 | 95 | 111 | 190+ |
2XL | 110 | 100 | 116 | 190+ |
3XL | 115 | 105 | 121 | 190+ |
10 Pearl Street
Brooklyn, Melbourne, VIC, 3012, Australia
+613 9325 1766
support@brooklynproject.cc
Sign up for product updates and receive 10% off full priced items in your first order.