Women Size Chart
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
2XS (6) | 75 | 55 | 80 |
XS (8) | 80 | 60 | 85 |
S (10) | 85 | 65 | 90 |
M (12) | 90 | 70 | 95 |
L (14) | 95 | 75 | 100 |
XL (16) | 100 | 80 | 105 |
2XL (18) | 105 | 85 | 110 |
3XL (20) | 115 | 90 | 115 |
10 Pearl Street
Brooklyn, Melbourne, VIC, 3012, Australia
+613 9325 1766
support@brooklynproject.cc
Sign up for product updates and receive 10% off full priced items in your first order.